Sec. 71.104. TOMATO DISEASES AND INSECTS. The department shall determine that tomato plants are apparently free from the following diseases and from damaging infestation of the following pests:
DISEASES | SCIENTIFIC NAME OF ORGANISM | |
Nematode root knot | Heterodera marioni | |
Early blight | Alternaria solani | |
Collar rot | Alternaria solani | |
Grey leaf spot | Stemphyllium solani | |
Late blight | Phytophthora infestans | |
Fusarium wilt | Fusarium lycopersici | |
Verticillium wilt | Verticillium albo-atrum | |
Bacterial wilt | Bacterium solanacearum | |
Bacterial canker | Coryneil bacterium michiganense | |
Bacterial spot | Xanthomonas vesicatoria | |
Southern blight | Sclerotium rolfsii | |
Mosaic | Virus | |
INSECTS | SCIENTIFIC NAME OF ORGANISM | |
Garden fleahopper | Halticus citri | |
Thrips | Thrips tabaci and others | |
Flea beetle | Phyllotreta spp. | |
Serpentine leaf miner | Liriomyza pusilla |
Acts 1981, 67th Leg., p. 1160, ch. 388, Sec. 1, eff. Sept. 1, 1981.